JWIS – premium brand of Iwis. Smart innovations and proven engineering excellence made in Germany. The brand stands for precision, tried and tested technology and sustainability.
JWIS is your brand for challenging applications with restricted tolerances and very high fatigue strength, performance and breaking resistance standards.
Technical perfection |
Highest possible quality |
Application |
|
|
|
BS Simplex ![]()
Roller chain according to ISO 606 (DIN 8187): ISO 606: 2004 and iwis standard

| Chain no. | Pitch | Width between inner plates |
Roller Ø | Pin Ø | Total width inner link |
Pin length | Height inner plate |
Norm Min. tensile strength |
IWIS Avg. tensile strength |
Weight per meter |
Bearing surface |
|
| ISO | Iwis | p | b1 min. | d1 max. | d2 max. | b2 max. | a1 max | g max. | FU | FB | q | f |
| Model | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | cm2 | |
| BS – Simplex | ||||||||||||
| 04B-1 | G42 | 6.00 | 4.00 | 1.85 | 4.10 | 6.70 | 5.00 | 3 | 3 | 0.12 | 0.07 | |
| 05B-1 | G52 | 8.00 | 3.16 | 5.00 | 2.31 | 4.85 | 8.10 | 7.10 | 5 | 6 | 0.18 | 0.11 |
| – | G53HZ | 8.00 | 4.76 | 5.00 | 3.15 | 7.90 | 11.70 | 7.60 | 8.5 | 0.34 | 0.25 | |
| – | G62 1/2 | 9.53 | 3.94 | 6.35 | 3.31 | 6.63 | 11.00 | 8.20 | 11 | 0.34 | 0.22 | |
| 06B-1 | G671 | 9.53 | 5.72 | 6.35 | 3.31 | 8.53 | 12.90 | 8.20 | 9 | 10.5 | 0.41 | 0.28 |
| P83V | 12.70 | 4.88 | 7.75 | 3.68 | 7.97 | 13.20 | 10.20 | 15.5 | 0.44 | 0.29 | ||
| S84V | 12.70 | 6.40 | 7.75 | 3.97 | 9.65 | 15.00 | 12.00 | 18 | 0.58 | 0.38 | ||
| 08B-1 | L 85vSL* | 12.70 | 7,75 | 8,51 | 4.45 | 11.30 | 16.90 | 11.80 | 18 | 22 | 0.70 | 0.50 |
| 10B-1 | M 106 SL* | 15.88 | 9,65 | 10,16 | 5.08 | 13.28 | 19.50 | 14.40 | 22 | 27 | 0.95 | 0.67 |
| 12B-1 | M 127 SL* | 19.05 | 11,68 | 12,07 | 5.72 | 15.62 | 22.70 | 16.40 | 29 | 34 | 1.25 | 0.89 |
| 16B-1 | M 1611* | 25.40 | 17,02 | 15,88 | 8.28 | 25.45 | 36.10 | 21.10 | 60 | 75 | 2.70 | 2.10 |
| 20B-1 | M 2012 | 31.75 | 19,56 | 19,05 | 10.19 | 29.01 | 40.50 | 25.40 | 95 | 120 | 3.72 | 2.92 |
| 24B-1 | M 2416 | 38.10 | 25,40 | 25,4 | 14.63 | 37.92 | 53.10 | 33.50 | 160 | 211 | 7.05 | 5.50 |
| 28B-1 | M 2819 | 44.45 | 30,99 | 27,94 | 15.90 | 46.58 | 63.60 | 37.00 | 200 | 250 | 8.96 | 7.35 |
| 32B-1 | M 3219 | 50.80 | 30,99 | 29,21 | 17.81 | 45.57 | 65.10 | 42.30 | 250 | 315 | 10.00 | 8.05 |
BS duplex amd triplex ![]()
Roller chain according to ISO 606 (DIN 8187): ISO 606: 2004 and iwis standard
| Chain no. | Pitch | Width between inner plates |
Roller Ø | Pin Ø | Total width inner link |
Pin length | Height inner plate |
Norm Min. tensile strength |
IWIS Avg. tensile strength |
Weight per meter |
Bearing surface |
|
| ISO | iwis | p | b1 min. | d1 max. | d2 max. | b2 max. | a1 max | g max. | FU | FB | q | f |
| model | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | cm2 | |
| BS – Duplex | ||||||||||||
| 05B-2 | G52 | 8.00 | 3.16 | 5.00 | 2.31 | 4.85 | 13.90 | 7.10 | 7.8 | 9 | 0.36 | 0.22 |
| 06B-2 | D 67 1* | 9.53 | 5.72 | 6.35 | 3.31 | 8.53 | 23.40 | 8.20 | 16.9 | 20 | 0.78 | 0.56 |
| 08B-2 | D 85 SL* | 12.70 | 7,75 | 8,51 | 4.45 | 11.30 | 30.80 | 11.80 | 32 | 40 | 1.35 | 1.00 |
| 10B-2 | D106 SL* | 15.88 | 9,65 | 10,16 | 5.08 | 13.28 | 36.00 | 14.40 | 44.5 | 56 | 1.85 | 1.34 |
| 12B-2 | D 127* | 19.05 | 11,68 | 12,07 | 5.72 | 15.62 | 42.10 | 16.40 | 57.8 | 68 | 2.50 | 1.78 |
| 16B-2 | D 1611* | 25.40 | 17,02 | 15,88 | 8.28 | 25.45 | 68.00 | 21.10 | 106 | 150 | 5.40 | 4.21 |
| 20B-2 | D 2012 | 31.75 | 19,56 | 19,05 | 10.19 | 29.01 | 79.70 | 25.40 | 170 | 210 | 7.36 | 5.84 |
| 24B-2 | D 2416 | 38.10 | 25,40 | 25,4 | 14.63 | 37.92 | 101.80 | 33.50 | 280 | 370 | 13.85 | 11.00 |
| 28B-2 | D 2819 | 44.45 | 30,99 | 27,94 | 15.90 | 46.58 | 124.70 | 37.00 | 360 | 500 | 18.80 | 14.70 |
| 32B-2 | D 3219 | 50.80 | 30,99 | 29,21 | 17.81 | 45.57 | 126.00 | 42.30 | 450 | 530 | 19.80 | 16.10 |
| BS – Triplex | ||||||||||||
| 08B-3 | Tr 85 | 12.70 | 7,75 | 8,51 | 4.45 | 11.30 | 44.70 | 11.80 | 47.5 | 58 | 2.00 | 1.50 |
| 10B-3 | Tr 106 | 15.88 | 9,65 | 10,16 | 5.08 | 13.28 | 52.50 | 14.40 | 66.7 | 80 | 2.80 | 2.02 |
| 12B-3 | Tr 127* | 19.05 | 11,68 | 12,07 | 5.72 | 15.62 | 61.50 | 16.40 | 86.7 | 100 | 3.80 | 2.68 |
| 16B-3 | Tr 1611* | 25.40 | 17,02 | 15,88 | 8.28 | 25.45 | 99.20 | 21.10 | 160 | 220 | 8.00 | 6.32 |
| 20B-3 | Tr 2012 | 31.75 | 19,56 | 19,05 | 10.19 | 29.01 | 116.10 | 25.40 | 250 | 315 | 11.00 | 8.76 |
| 24B-3 | Tr 2416 | 38.10 | 25,40 | 25,4 | 14.63 | 37.92 | 150.20 | 33.50 | 425 | 560 | 20.31 | 16.50 |
| 28B-3 | Tr 2819 | 44.45 | 30,99 | 27,94 | 15.90 | 46.58 | 184.60 | 37.00 | 530 | 750 | 28.00 | 22.05 |
| 32B-3 | Tr 3219 | 50.80 | 30,99 | 29,21 | 17.81 | 45.57 | 184.50 | 42.30 | 670 | 795 | 29.60 | 24.15 |
ANSI Simplex ![]()

| Chain no. | ANSI Ref. No |
Pitch | Width between inner plates |
Roller Ø | Pin Ø | Total width inner link |
Pin length | Height inner plate |
Norm Min. tensile strength |
IWIS Avg. tensile strength |
Weight per meter |
Bearing surface |
|
| ISO | iwis | p | b1 min. | d1 max. | d2 max. | b2 max. | a1 max | g max. | FU | FB | q | f | |
| model | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | cm2 | ||
| ANSI – Simplex | |||||||||||||
| 04C-1 | G 42 A | 25-1 | 6.35 | 3.18 | 3.30 | 2.31 | 4.80 | 7.82 | 5.80 | 3.5 | 4.909 | 0.13 | 0.11 |
| 06A-1 | G 67 A | 35-1 | 9.53 | 4.78 | 5.08 | 3.60 | 7.46 | 11.96 | 9.04 | 7.9 | 10.983 | 0.32 | 0.27 |
| 08A-1 | L 85 A | 40-1 | 12.70 | 7.92 | 7.95 | 3.98 | 11.17 | 16.60 | 12.06 | 13.9 | 18 | 0.60 | 0.44 |
| 10A-1 | M 106 A | 50-1 | 15.875 | 9.53 | 10,16 | 5.09 | 13.84 | 20.40 | 15.08 | 21.8 | 29 | 1.01 | 0.70 |
| 12A-1 | M128ASL | 60-1 | 19.05 | 12.70 | 11.91 | 5.96 | 17.75 | 25.44 | 18.09 | 31.3 | 42 | 1.47 | 1.06 |
| 16A-1 | M 1610 A | 80-1 | 25.40 | 15.88 | 15,88 | 7.94 | 22.60 | 33.00 | 24.13 | 55.6 | 68 | 2.57 | 1.79 |
| 20A-1 | M 2012 A | 100-1 | 31.75 | 19.05 | 19,05 | 9.54 | 27.45 | 39.68 | 30.16 | 87 | 112.776 | 3.95 | 2.62 |
| 24A-1 | M 2416 A | 120-1 | 38.10 | 25,40 | 22.23 | 11.11 | 35.45 | 51.06 | 36.19 | 125 | 152.984 | 5.64 | 3.94 |
| 28A-1 | M 2816 A | 140-1 | 44.45 | 25.40 | 25.40 | 12.71 | 37.18 | 54.54 | 42.22 | 170 | 205.940 | 7.38 | 4.73 |
| 32A-1 | M 3219 A | 160-1 | 50.80 | 31.55 | 25.58 | 14.29 | 45.21 | 65.52 | 48.26 | 223 | 256.934 | 9.40 | 6.46 |
| 36A-1 | M 3623A | 180-1 | 57.15 | 38,1 | 35.71 | 17.46 | 50.85 | 73.28 | 54.29 | 281 | 374.614 | 12.67 | 8.88 |
| 40A-1 | M 4024A | 200-1 | 63.50 | 45,72 | 39.68 | 19.85 | 54.88 | 80.70 | 60.32 | 347 | 485.429 | 15.90 | 10.89 |
| 48A-1 | M 4830A | 240-1 | 76.20 | 53,34 | 47.63 | 23.81 | 67.81 | 98.70 | 72.39 | 500 | 686.446 | 24.40 | 16.15 |
| Duplex – ANSI | |||||||||||||
| ISO | Iwis | ANSI | p | b1 min. | d1 max. | d2 max. | b2 max. | a1 max | g max. | FU | FB | q | f |
| model | model | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | cm2 | |
| 04C-2 | D42 A | 25-2 | 6.35 | 3.18 | 3.30 | 2.31 | 4.80 | 14.22 | 5.80 | 7.0 | 9.218 | 0.25 | 0.22 |
| 06A-2 | D671 A | 35-2 | 9.53 | 4.78 | 5.08 | 3.60 | 7.46 | 22.42 | 9.04 | 15.8 | 21.967 | 0.63 | 0.56 |
| 08A-2 | D85 A | 40-2 | 12.70 | 7.92 | 7.95 | 3.98 | 11.17 | 31.00 | 12.06 | 27.8 | 36 | 1.22 | 0.88 |
| 10A-2 | D106 A | 50-2 | 15.875 | 9.53 | 10,16 | 5.09 | 13.84 | 38.60 | 15.08 | 42.6 | 56 | 2.00 | 1.40 |
| 12A-2 | D128 A | 60-2 | 19.05 | 12.70 | 11.91 | 5.96 | 17.75 | 48.20 | 18.09 | 62.6 | 84 | 2.90 | 2.12 |
| 16A-2 | D1610 A | 80-2 | 25.40 | 15.88 | 15,88 | 7.94 | 22.60 | 62.20 | 24.13 | 111.2 | 145 | 5.05 | 3.58 |
| 20A-2 | D2012 A | 100-2 | 31.75 | 19.05 | 19,05 | 9.54 | 27.45 | 76.28 | 30.16 | 174 | 225.553 | 7.86 | 5.24 |
| 24A-2 | D2416 A | 120-2 | 38.10 | 25,40 | 22.23 | 11.11 | 35.45 | 96.26 | 36.19 | 250 | 305.967 | 11.20 | 7.88 |
| 28A-2 | D2819 A | 140-2 | 44.45 | 25.40 | 25.40 | 12.71 | 37.18 | 103.14 | 42.22 | 340 | 411.879 | 14.66 | 9.46 |
| 32A-2 | D3219 A | 160-2 | 50.80 | 31.55 | 25.58 | 14.29 | 45.21 | 124.82 | 48.26 | 446 | 249.089 | 18.64 | 12.92 |
| 36A-2 | D3623 A | 180-2 | 57.15 | 38,1 | 35.71 | 17.46 | 50.85 | 139.12 | 54.29 | 562 | 749.228 | 25.14 | 17.76 |
| 40A-2 | D4024 A | 200-2 | 63.50 | 45,72 | 39.68 | 19.85 | 54.88 | 152.30 | 60.32 | 694 | 970.858 | 31.60 | 21.78 |
| 48A-2 | D4830 A | 240-2 | 76.20 | 53,34 | 47.63 | 23.81 | 67.81 | 186.60 | 72.39 | 1,000 | 1,372.931 | 48.40 | 32.30 |
| Triplex – ANSI | |||||||||||||
| ISO | Iwis | ANSI | p | b1 min. | d1 max. | d2 max. | b2 max. | a1 max | g max. | FU | FB | q | f |
| model | model | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | cm2 | |
| 04 C-3 | TR42 A | 25-3 | 6.35 | 3.18 | 3.30 | 2.31 | 4.80 | 21.06 | 5.80 | 10.5 | 13.827 | 0.37 | 0.33 |
| 06A-3 | TR671 A | 35-3 | 9.53 | 4.78 | 5.08 | 3.60 | 7.46 | 32.18 | 9.04 | 23.7 | 32.950 | 0.94 | 0.81 |
| 08A-3 | TR85 A | 40-3 | 12.70 | 7.92 | 7.95 | 3.98 | 11.17 | 45.40 | 12.06 | 41.7 | 50 | 1.82 | 1.32 |
| 10A-3 | TR06 A | 50-3 | 15.875 | 9.53 | 10,16 | 5.09 | 13.84 | 56.70 | 15.08 | 65.4 | 80 | 2.89 | 2.10 |
| 12A-3 | TR128 A | 60-3 | 19.05 | 12.70 | 11.91 | 5.96 | 17.75 | 71.10 | 18.09 | 93.9 | 125 | 4.28 | 3.18 |
| 16A-3 | TR1610 A | 80-3 | 25.40 | 15.88 | 15,88 | 7.94 | 22.60 | 91.40 | 24.13 | 166.8 | 210 | 7.54 | 5.37 |
| 20A-3 | TR2012 A | 100-3 | 31.75 | 19.05 | 19,05 | 9.54 | 27.45 | 112.98 | 30.16 | 261 | 338.329 | 11.75 | 7.86 |
| 24A-3 | TR2416 A | 120-3 | 38.10 | 25,40 | 22.23 | 11.11 | 35.45 | 140.86 | 36.19 | 375 | 458.951 | 16.73 | 11.82 |
| 28A-3 | TR2819 A | 140-3 | 44.45 | 25.40 | 25.40 | 12.71 | 37.18 | 152.24 | 42.22 | 510 | 617.819 | 21.93 | 14.19 |
| 32A-3 | TR3219 A | 160-3 | 50.80 | 31.55 | 25.58 | 14.29 | 45.21 | 183.52 | 48.26 | 669 | 770.803 | 27.89 | 19.38 |
| 36A-3 | TR3623 A | 180-3 | 57.15 | 38,1 | 35.71 | 17.46 | 50.85 | 210.45 | 54.29 | 843 | 1,123.842 | 37.60 | 26.64 |
| 40A-3 | TR4024 A | 200-3 | 63.50 | 45,72 | 39.68 | 19.85 | 54.88 | 223.80 | 60.32 | 1,041 | 1,456.288 | 47.30 | 32.67 |
| 48A-3 | TR4830 A | 240-3 | 76.20 | 53,34 | 47.63 | 23.81 | 67.81 | 274.40 | 72.39 | 1,500 | 2,059.397 | 72.40 | 48.45 |


Be the first to review “JWIS roller chain”